Cooling Only 60Hz
Model | VRPA036A1 | VRPA048A1 | VRPA060A1 | VRPA036A2 | VRPA048A2 | VRPA060A2 | |||||
Cooling Capacity | Btu/h | 34500 | 44000 | 34500 | 44000 | 56500 | 56500 | ||||
kW | 10.1 | 13 | 16.5 | 13 | 16.5 | 16.5 | |||||
Capacity Circuit | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Cooling Power | kW | 3.85 | 5 | 6.3 | 3.85 | 5 | 6.3 | ||||
Power | V/φ/Hz | 220/1/60 | 220/3/60 | ||||||||
Compressor Type | Hermetically sealed scroll compressor | ||||||||||
Refrigerant Type | R22/R407c | ||||||||||
Axial Fan | Type | Axial | |||||||||
Drive Type | Direct | ||||||||||
Air Supply Fan | Airflow CFM | 1235 | 1590 | 2000 | 1235 | 1590 | 2000 | ||||
Airflow m3/h | 2100 | 2700 | 3400 | 2100 | 2700 | 3400 | |||||
Max. Static Pressure (Pa) | 200 | 300 | 300 | 200 | 300 | 300 | |||||
Type | Centrifugal | ||||||||||
Drive Type | Direct | ||||||||||
Noise | dB(A) | 59 | 59 | 59 | 59 | 59 | 59 | ||||
Refrigerant Charge | Kg | 2.5 | 2.8 | 3.2 | 2.6 | 2.95 | 3.3 | ||||
Dim | Length (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | ||||
Width (mm) | 734 | 734 | 734 | 734 | 734 | 734 | |||||
Height (mm) | 848 | 848 | 848 | 848 | 848 | 848 | |||||
Weight | Kg | 150 | 170 | 190 | 150 | 170 | 190 |
Cooling Only 60Hz
Model | VRPA072A2 | VRPA096A2 | VRPA125A2 | VRPA168A2 | VRPA210A2 | VRPA250A2 | |||||
Cooling Capacity | Btu/h | 72000 | 96000 | 115000 | 155000 | 203000 | 238900 | ||||
kW | 21 | 28.1 | 33.5 | 45 | 59.5 | 70 | |||||
Capacity Circuit | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Cooling Power | kW | 8.1 | 11 | 13 | 17.2 | 23 | 26.9 | ||||
Power | V/φ/Hz | 220/3/60 | |||||||||
Compressor Type | Hermetically sealed scroll compressor | ||||||||||
Refrigerant Type | R22/R407c | ||||||||||
Axial Fan | Type | Axial | |||||||||
Drive Type | Direct | ||||||||||
Air Supply Fan | Airflow (CFM) | 2360 | 3059 | 3706 | 5471 | 6176 | 7353 | ||||
Airflow (m3/h) | 4000 | 5200 | 6300 | 9300 | 10500 | 12500 | |||||
Max. Static Pressure (Pa) | 300 | 300 | 300 | 400 | 400 | 400 | |||||
Type | Centrifugal | ||||||||||
Drive Type | Direct | ||||||||||
Noise | dB(A) | 65 | 65 | 65 | 68 | 70 | 72 | ||||
Refrigerant Charge | Kg | 2.7×2 | 3.2×2 | 3.5×2 | 3.5+6 | 6.5×2 | 7.6x2 | ||||
Dim | Length (mm) | 1784 | 1784 | 2110 | 2110 | 2200 | 2843 | ||||
Width (mm) | 1202 | 1202 | 1230 | 1230 | 1850 | 2111 | |||||
Height (mm) | 1147 | 1147 | 1250 | 1250 | 1270 | 1193 | |||||
Weight | Kg | 260 | 310 | 400 | 600 | 670 | 860 |
Note
Cooling: Outdoor working conditions: Temperature DB: 35℃ (95F), WB: 24℃ (75F)
Indoor working conditions: Temperature DB: 27℃ (81F), WB: 19℃ (66F)
Coldcare Nigeria Limited is in technical partnership with acclaimed world leaders in related engineering services. This has helped us in the areas of training as well as research and development. This way, we are able to remain relevant and up-to-date in the ever-evolving engineering world
Read More...
Our success is vested in our client's success and we do our best to keep their satisfactions as our paramount goal.
Among our highly esteemed clients are Airtel Nigeria, Nigerian Bottling Company Plc, Reftech A/S, Gurara Bottling Company Limited, Hassan Plastics Limited,
Read More...
COLDCARE NIGERIA LIMITED places high premium on Health, Safety and Environment (HSE). Our policy makes it mandatory for everyone who works for the company, Including contractual to adhere strictly to HSE performance standards.
Read More...
Our Vision is to be a household name of international standard in the provision of quality engineering products and services.
To keep to the ideal of high ethical standards in providing quality and efficient services to our customers at reasonable cost